Description
Technical Specifications
Application
Description
SUNFLEX WS-1000
Semi Automatic Mechanically Operated Electronic Weigh Filling System Filling Range :10-100,100– 1000 GM
Technical Specifications
| Model : | SUNFLEX-WF1000 |
| System : | Semi-Automatic Load Cell Based Electronic Weigh Filler |
| Fill Accuracy : | + 1-2 Gms |
| Fill Speed : | 07-08 Fills per minute. (Depend on product flow and Quantity) |
| Operated System : | PLC |
| Hopper Capacity (Approx.): | 8-10 Kg. |
| Power Supply : | 230V AC. 50 HZ |
| PLC : | Any Reputed Make |
| System Dimension: | W x D x H (Approx.) 600mm x 1050 x 1700mm |
| System Weight : | 80Kgs Approximately. |
| Material of Construction : | All parts coming in to contact are made up of ASI 304 grade Stainless steel and others are mild steel duly painted. |
Application
1. Granules,
2. Rice
3. Pulses
4. Dry Fruits
5. Chips
6. Kirana item
7. Namkeen

