Description
Technical Specifications
Application
Description
SUNFLEX WS-1000
Semi Automatic Mechanically Operated Electronic Weigh Filling System Filling Range :10-100,100– 1000 GM
Technical Specifications
| System : | Foot operated Semi-Automatic Load Cell Based Electronic Weigh Filler |
| Fill Accuracy : | + 1 Gram (Depends on Filling Quantity, speed and Piece size) |
| Fill Speed approx: | 5 – 7 Fills per minute (Depend on product filling quantity, flow and Accuracy Required) |
| Bucket capacity : | 7 liter |
| Operating System: | PLC based controlled |
| Hopper Capacity (Approx.): | 20-30 Kg |
| Power Supply: | 230VAC. 50 HZ |
| System Dimension : | W x D x H (Approx.) 500mm x 1000 x 1250mm |
| System Weight: | 125Kgs Approximately. |
| Material of Construction: | All parts coming in to contact are made up of ASI 304 grade Stainless steel and others are mild steel duly painted. |
Application
1. Granules,
2. Rice,
3. Pulses,
4. Dry Fruits,
5. Chips,
6. Kirana item,
7. Namkeen, Mixture
8. Camphor

