Description
Technical Specifications
Optional Accessories
Application
Product Video
Description
SUNFLEX PWG-1000
Mechanically Operated Automatic Form, Fill & Seal Machine with Load Cell Based Filling System. Filling Range : 10-100, 200– 1000 Gram 2Head/4 Head Filling
Technical Specifications
| Model : | SUNFLEX- PWG 1000 |
| System : | Mechanically Operated Collar Type Automatic Form Fill & Seal Machine. |
| Filling system : | Weigh metric Double head/4Head |
| Fill Speed : | 15-16 Pouches Per Minute depends on filling head |
| Filling Accuracy : | + 2-3 grams |
| Packing Material : | Any Heat Sealable Laminated Film (60 and above microns) |
| Poly width : | Max 420mm |
| Seal Type : | Center seal |
| Hopper capacity : | 50 kgs |
| PLC : | INVT or Delta make |
| Drives (2no’s) : | INVT make |
| Air supply : | 6KG/cm2 |
| Pneumatics : | Janatics make or any reputed make |
| Compressor : | single Phase, 3HP (customer scope) |
| Motor : | Transtech make |
| Power Supply: | 1Ø / 230 VAC, 50 HZ + 5% |
| System Weight: | 550 Kg’s. Approximately |
| System Dimension: | W x D x H (Approx.) 700mm x 1150mm x 2200mm (Single Head) |
| Material of Construction: | All parts coming in to contact with the product ASI 304 Stainless Steel and other are Mild Steel duly painted. |
Note: Due to R&D and products enhancements technical data are subject to change without prior
notice.
Optional Accessories
1. Change Parts
2. Date Coding
3. Air Compressor
Application
1. Rice, Pulses, Ravva, any granules products
2. Dry fruits like Kismish, Kaju, Almond
3. Tea Powder, Cardmom,
4. Namakeen, Mixture, Chips , Kurkure
5. Fertilizer Granules
6.Seeds like: Pumpkin, Sunflower, Peanuts
7. Jeera, Dhania , Mustard, or any kirana granules
8. Soyabeans Chunks
Product Video

