Description
Technical Specifications
Optional Accessories
Application
Description
SUNFLEX PAG-1000-COLLOR-SERVO AUGER/CUP FILLING
Mechanically Operated Automatic Form, Fill & Seal Machine with Servo Auger/ Telescopic Volumetric Cup Filling System. Filling Range : 100-200-500-1000 Gram
Technical Specifications
| Model : | SUNFLEX- PAG-1000-COLLOR-SERVO AUGER/VOLUMETRIC FILLING |
| System : | Pneumatically Operated Collar Type Automatic Form Fill & Seal Machine |
| Filling system : | Auger filling system and Telescopic Volumetric Cup Filling Systems |
| Filling Capacity : | 50-200 Gram / 250-1000 Gram |
| Fill Speed : | 1500 – 2000 Pouches/Hour approximately. |
| Filling Accuracy : | ± 2% |
| Packing Material: | Any Heat Sealable Laminated Film (60 and above microns) |
| Poly width : | Max 420mm |
| Seal Type: | Center seal |
| Hopper capacity: | 40 kgs |
| PLC : | Delta/INVT or any reputed make |
| Drives (2no’s) : | Delta/INVT |
| Air supply : | 6KG/cm2 |
| Pneumatics : | Janatics make |
| Compressor : | single Phase, 3HP (customer scope) |
| Motor : | Transtech make |
| Power Supply : | 1Ø / 230 VAC, 50 HZ + 5% |
| System Weight: | 650 Kg’s.Approximately |
| System Dimension: | W x D x H (Approx.) 1200mm x 1550mm x 3200mm (Single Head) |
| Material of Construction : | All parts coming in to contact with the product ASI 304 Stainless Steel and other are Mild Steel duly painted. |
Optional Accessories
1. Collar
2. Screw
3. Date Coding
4. Air Compressor
Application
| Granules like: | |
|---|---|
|
|

